for market research and customers search
Access is on a subscription basis. Subscribe to a suitable subscription, get access to up-to-date and historical market data in Kazakhstan and do not waste your time and energy in vain.
| KazDATA-24 | KazDATA-365 | |||
|---|---|---|---|---|
| Module "Organizations" | 12 600 KZT | 4 586 400 KZT | ||
| Searching and filtering data | yes | yes | ||
| View dataх | yes | yes | ||
| Saving data search history | yes | yes | ||
| 100 KZT for organization | free without limits | |||
| Users support | yes | yes | ||
| User training | no | yes | ||
| Updating data | weekly | |||
| Module "Import-Export" | 7 600 KZT | 2 751 600 KZT | ||
| Searching and filtering data | yes | yes | ||
| View data | yes | yes | ||
| Saving data search history | yes | yes | ||
| Downloading data | no | free without limits | ||
| Users support | yes | yes | ||
| User training | no | yes | ||
| Updating data | monthly | |||
| Module "Manufacturing" | 2 600 KZT | 771 200 KZT | ||
| Searching and filtering data | yes | yes | ||
| View data | yes | yes | ||
| Saving data search history | yes | yes | ||
| Downloading data | no | no | ||
| Users support | yes | yes | ||
| User training | no | yes | ||
| Updating data | monthly | |||
| Module "Classifiers" | Is free | Is free | ||
| Module "Indicators" | with any subscription | with any subscription | ||
| All modules | 18 100 KZT | 6 607 200 KZT | ||
Are you a representative of a large business? Order an online presentation and find out how KazDATA will help you and your company save a lot of time and quickly solve various marketing problems.
Still have questions? Visit the KazDATA User Support Site or contact us (chat, phone, email).
Subscribe, pay, use
Get access