for market research and customers search
Access is on a subscription basis. Subscribe to a suitable subscription, get access to up-to-date and historical market data in Kazakhstan and do not waste your time and energy in vain.
| KazDATA-24 | KazDATA-30 | KazDATA-365 | |
|---|---|---|---|
| Module "Organizations" | 12 600 KZT | 340 200 KZT | 4 082 400 KZT |
| Searching and filtering data | yes | yes | yes |
| View dataх | yes | yes | yes |
| Saving data search history | yes | yes | yes |
| 100 KZT for organization | 70 KZT for organization | free without limits | |
| Users support | yes | yes | yes |
| User training | no | no | yes |
| Updating data | monthly | ||
| Module "Import-Export" | 7 600 KZT | 205 200 KZT | 2 462 400 KZT |
| Searching and filtering data | yes | yes | yes |
| View data | yes | yes | yes |
| Saving data search history | yes | yes | yes |
| Downloading data | no | no | free without limits |
| Users support | yes | yes | yes |
| User training | no | no | yes |
| Updating data | monthly | ||
| Module "Manufacturing" | 2 600 KZT | 70 200 KZT | 771 200 KZT |
| Searching and filtering data | yes | yes | yes |
| View data | yes | yes | yes |
| Saving data search history | yes | yes | yes |
| Downloading data | no | no | free without limits |
| Users support | yes | yes | yes |
| User training | no | no | yes |
| Updating data | monthly | ||
| Module "Classifiers" | Is free | Is free | Is free |
| Module "Indicators" | with any subscription | with any subscription | with any subscription |
| All modules | 18 000 KZT | 488 700 KZT | 5 864 400 KZT |
Are you a representative of a large business? Order an online presentation and find out how KazDATA will help you and your company save a lot of time and quickly solve various marketing problems.
Still have questions? Visit the KazDATA User Support Site or contact us (chat, phone, email).
Subscribe, pay, use
Get access